| 227 | Bohdan Yakimiv | Subaru Impreza N11 | N4 | Lviv Rally Team |
| 228 | Kraukis | Subaru Impreza N12 | N4 | - |
| 229 | Dzyuba Artem | Subaru Impreza N11 | N4 | Rostov Drive Team |
| 230 | Tiago Costa | Mitsubishi EVO IX | N4 | MR Corse |
| 231 | LESKO Roman | Subaru Impreza N12 | N4 | - |
| 232 | DZONIS | Subaru Impreza N12 | N4 | - |
| 233 | svetik | Mitsubishi EVO IX | N4 | |
| 234 | siroja001 | Subaru Impreza N12 | N4 | - |
| 235 | J.Terauds | Ford Escort N4 | N4 | Tele2 rally team |
| 236 | stas smart | Subaru Impreza N12 | N4 | - |
| 237 | SANTOS Antonio | Mitsubishi EVO IX | N4 | AJS Competições |
| 238 | POPOV Mario | Mitsubishi EVO IX | N4 | Doctor Speed |
| 239 | Padalkin | Subaru Impreza N12 | N4 | PN-MM rally team |
| 240 | tychynsky Sergey | Subaru Impreza N12 | N4 | - |
| 241 | PLEWUCH Lukas | Mitsubishi EVO IX | N4 | - |
| 242 | Dovydas Bernotas | Subaru Impreza N12 | N4 | Top Gear Racing Team |
| 243 | R. Osipcuks | Mitsubishi EVO VI | N4 | Tele2 rally team |
| 244 | KORUZ Vadim | Subaru N11 | N4 | Megasport RT |
| 245 | Legedza Dmitriy | Subaru Impreza N12 | N4 | TSUNAMI Rally Team |
| 246 | Lacushev Pasha | Mitsubishi EVO IX | N4 | Team Lightning |
| 247 | BEIKMANIS Roberts | Subaru Impreza N12 | N4 | - |
| 248 | USVILS Kristaps | Subaru Impreza N12 | N4 | - |
| 249 | MaXaNDeR | Subaru Impreza N12 | N4 | - |
| 250 | KRAVCHUK Grigoriy | Subaru Impreza N12 | N4 | - |
| 251 | LAPAEV Vitaly | Mitsubishi EVO IX | N4 | Yalta Crimea Rally Team |
| 252 | Leonid Padalkin | Mitsubishi EVO VIII | N4 | PN-MM rally team |
| 253 | KRAVTSOV Gena | Mitsubishi EVOVI TME | N4 | Yalta Crimea Rally Team |
| 254 | TISHENKO Andrey | Subaru Impreza N10 | N4 | Yalta Crimea Rally Team |
| 255 | KODIN Kostia | Subaru Impreza N12 | N4 | Yalta Crimea Rally Team |
| 256 | RAUDMETS Oskar | Subaru Impreza N11 | N4 | GURANIA IVRT |
| 257 | Vitaliy Datsenko | Subaru Impreza N12 | N4 | AT Rally RBR Team |
| 258 | RAYLYAN Alexandr | Mitsubishi EVO IX | N4 | Moldova Rally Team |
| 259 | SIDOROV Konstantin | Mitsubishi Evo IX | N4 | Yalta Crimea Rally Team |
| 260 | Khamidullin Airat | Subaru Impreza N12 | N4 | Russia Rally Team |
| 261 | PERSHIN Denis | Subaru Impreza N12 | N4 | - |
| 262 | SHAMOV Roman | Subaru Impreza N12 | N4 | RomALLY Team |
| 263 | Sidorenko V. | Mitsubishi EVO IX | N4 | CSR Team |
| 264 | FRYDRYN Tomas | Mitsubishi EVO VIII | N4 | IF Motosport |
| 265 | LISOVSKIS Denis | Mitsubishi EVO IX | N4 | - |
| 266 | NEVAKSHONOV Alexandr | Subaru Impreza N12 | N4 | Ukraine Rally Team |
| 267 | Verstiuk Yaroslav | Mitsubishi EVO IX | N4 | Wild West VRT |
| 268 | POPOV Daniel | Mitsubishi EVO IX | N4 | Popmotors |
| 269 | TWARDOWSKI Daniel | Mitsubishi EVO IX | N4 | GURANIA IVRT |
| 270 | Voma | Mitsubishi EVO IX | N4 | Yalta Crimea Rally Team |
| 271 | SHIMAN Alexander | Subaru Impreza N12 | N4 | - |
| 272 | Konoplev Vladimir | Mitsubishi EVO VI | N4 | Pervouralsk Rally Team |
| 273 | Konoplev Dmitriy | Mitsubishi EVO VI | N4 | Pervouralsk Rally Team |
| 274 | OZHEGOV Lev | Mitsubishi EVO VI | N4 | Pervouralsk Rally Team |
| 275 | SKORNYAKOV aHToxa | Mitsubishi EVO VI | N4 | Pervouralsk Rally Team |
| 276 | FILATOV Alexandr | Subaru Impreza N12 | N4 | Life rally team |
| 277 | Nowak Dawid | Mitsubishi EVO IX | N4 | TopRally.pl & Odcinekspecjalny.pl VRT |
| 278 | Mateusz SKOTNICKI | Subaru Impreza N12 | N4 | TopRally.pl & Odcinekspecjalny.pl VRT |
| 279 | SLOWIAK Lukas | Mitsubishi EVO IX | N4 | GURANIA IVRT |













Bohdan Yakimiv
Kraukis
Dzyuba Artem
Tiago Costa
svetik
POPOV Mario
PLEWUCH Lukas
Dovydas Bernotas
RAUDMETS Oskar
RAYLYAN Alexandr
FRYDRYN Tomas
