| 1 | Sebastien PISAK | 20 | 20 | 16 | 18 | 18 | 14 | 106 | |
| 2 | MATOUSEK Vlastimil | 16 | 16 | 18 | 16 | 16 | 18 | 100 | |
| 3 | VODICKA Petr | 4 | 18 | 12 | 20 | 7 | 20 | 81 | |
| 4 | RUSLAN Tkachuk | 9 | 12 | 7 | 16 | 8 | 14 | 66 | |
| 5 | TOMECEK Libor | 12 | 10 | 14 | 9 | 16 | 61 | ||
| 6 | ZAHRADNIK Michal | 8 | 9 | 14 | 12 | 10 | 53 | ||
| 7 | CHROBAK Piotr | 7 | 14 | 20 | 41 | ||||
| 8 | Jean Philippe Chevalier | 7 | 9 | 18 | 34 | ||||
| 9 | Seczek Andrzej | 6 | 12 | 12 | 30 | ||||
| 10 | GENOVSKI Julian | 5 | 20 | 25 | |||||
| 11 | VIRAG | 10 | 12 | 22 | |||||
| 12 | INKIN Alexander | 6 | 14 | 20 | |||||
| = | CECH Mira | 20 | 20 | ||||||
| 14 | ipin | 18 | 18 | ||||||
| 15 | LILGE Peter | 14 | 14 | ||||||
| 16 | LitterV | 10 | 10 | ||||||
| = | SKLYAR Vitaliy | 10 | 10 | ||||||
| = | os_zp_ua | 10 | 10 | ||||||
| 19 | VONSIUS Valdas | 8 | 8 | ||||||
| = | NYILAS Mihaly | 8 | 8 | ||||||
| 21 | Larini | 3 | 3 | ||||||
| 22 | GRICIUS Vytautas | 2 | 2 | ||||||
| 23 | Mairo Lille | 1 | 1 |













Sebastien PISAK
MATOUSEK Vlastimil
RUSLAN Tkachuk
CHROBAK Piotr
GENOVSKI Julian
VIRAG
INKIN Alexander
LILGE Peter
VONSIUS Valdas
NYILAS Mihaly
Larini 
