Результати Cup FAU Rally-Sprint '09
Абсолют
| 1 | KOCHETKOV Sergey | 5 | 2 | 10 | 8 | 10 | 35 |
| 2 | LAPAEV Vitaly | 2 | 0 | 6 | 10 | 0 | 18 |
| = | PEGUSHEV Oleg | 8 | 10 | 0 | 0 | 0 | 18 |
| 4 | KRAVTSOV Gena | 6 | 5 | 0 | 0 | 0 | 11 |
| 5 | VORONKOV Serguei | 10 | 0 | 0 | 0 | 0 | 10 |
| 6 | POGORELOV Alexandr | 0 | 0 | 0 | 0 | 8 | 8 |
| = | HUSEV Andrey | 0 | 8 | 0 | 0 | 0 | 8 |
| = | VARTANYAN Valeriy | 0 | 0 | 8 | 0 | 0 | 8 |
| = | GORGOL Artur | 0 | 6 | 0 | 2 | 0 | 8 |
| 10 | Rudy Denis | 0 | 0 | 0 | 6 | 0 | 6 |
| = | KOCHETKOV Anton | 0 | 0 | 0 | 0 | 6 | 6 |
| 12 | VODOLAZSKYI Vasily | 0 | 0 | 0 | 5 | 0 | 5 |
| = | Vik Kon | 0 | 0 | 2 | 3 | 0 | 5 |
| = | NIKOLAEV Andrey | 0 | 0 | 5 | 0 | 0 | 5 |
| 15 | Juriev Alexander | 0 | 0 | 0 | 4 | 0 | 4 |
| = | LACUSHEV Pasha | 4 | 0 | 0 | 0 | 0 | 4 |
| = | procreatore | 0 | 4 | 0 | 0 | 0 | 4 |
| = | MAKIDON Dmitriy | 0 | 0 | 4 | 0 | 0 | 4 |
| 19 | SOROKA Evgeniy | 3 | 0 | 0 | 0 | 0 | 3 |
| = | VOLKOVICH Alexander | 0 | 3 | 0 | 0 | 0 | 3 |
| = | KRUCHKOV Andrey | 0 | 0 | 3 | 0 | 0 | 3 |
| 22 | OS_ZP_UA - 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| = | Legedza Andriy | 1 | 0 | 0 | 0 | 0 | 1 |
| = | SIDOROV Konstantin | 0 | 1 | 0 | 0 | 0 | 1 |
| = | RIPESHKO Aleksandr | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | VORONKOV Serguei | 10 | 0 | 0 | 0 | 0 | 10 |
| = | KOCHETKOV Anton | 0 | 10 | 0 | 0 | 0 | 10 |
| = | VOLKOVICH Alexander | 0 | 0 | 0 | 0 | 10 | 10 |
| 4 | SOROKA Evgeniy | 8 | 0 | 0 | 0 | 0 | 8 |
| 1 | KOCHETKOV Sergey | 8 | 4 | 10 | 8 | 10 | 40 |
| 2 | LAPAEV Vitaly | 6 | 0 | 6 | 10 | 0 | 22 |
| 3 | PEGUSHEV Oleg | 10 | 10 | 0 | 0 | 0 | 20 |
| 4 | POGORELOV Alexandr | 0 | 1 | 0 | 0 | 8 | 9 |
| 5 | HUSEV Andrey | 0 | 8 | 0 | 0 | 0 | 8 |
| = | VARTANYAN Valeriy | 0 | 0 | 8 | 0 | 0 | 8 |
| = | Vik Kon | 3 | 0 | 2 | 3 | 0 | 8 |
| 8 | GORGOL Artur | 0 | 6 | 0 | 0 | 0 | 6 |
| = | Rudy Denis | 0 | 0 | 0 | 6 | 0 | 6 |
| 10 | VODOLAZSKYI Vasily | 0 | 0 | 0 | 5 | 0 | 5 |
| = | NIKOLAEV Andrey | 0 | 0 | 5 | 0 | 0 | 5 |
| = | procreatore | 0 | 5 | 0 | 0 | 0 | 5 |
| = | Legedza Andriy | 5 | 0 | 0 | 0 | 0 | 5 |
| 14 | Juriev Alexander | 0 | 0 | 0 | 4 | 0 | 4 |
| = | MAKIDON Dmitriy | 0 | 0 | 4 | 0 | 0 | 4 |
| = | TISHENKO Andrey | 4 | 0 | 0 | 0 | 0 | 4 |
| 17 | KRUCHKOV Andrey | 0 | 0 | 3 | 0 | 0 | 3 |
| = | SIDOROV Konstantin | 0 | 3 | 0 | 0 | 0 | 3 |
| 19 | PIDLUSKY Oleksandr | 2 | 0 | 0 | 0 | 0 | 2 |
| = | KLYMKOVYCH Sasha | 0 | 2 | 0 | 0 | 0 | 2 |
| = | RIPESHKO Aleksandr | 0 | 0 | 2 | 0 | 0 | 2 |
| 1 | KRAVTSOV Gena | 10 | 10 | 0 | 0 | 0 | 20 |
| 2 | OS_ZP_UA - 1 | 0 | 0 | 0 | 10 | 0 | 10 |
| 1 | LACUSHEV Pasha | 10 | 0 | 0 | 0 | 0 | 10 |
| = | GORGOL Artur | 0 | 0 | 0 | 10 | 0 | 10 |
| 3 | Yuri Pavlenko | 8 | 0 | 0 | 0 | 0 | 8 |













KOCHETKOV Sergey
KARKACH Alex 
