| 1 | SOSNIN Aleksey | 20 | 20 | 20 | 16 | 16 | 20 | 14 | 126 |
| 2 | KARPIS Zydrunas | 14 | 18 | 14 | 20 | 18 | 18 | 18 | 120 |
| 3 | TROSTIN Anton | 8 | 20 | 14 | 20 | 62 | |||
| 4 | PIDLUSKA Katya | 12 | 12 | 8 | 10 | 9 | 10 | 61 | |
| 5 | DENIS RUSSIA | 10 | 9 | 9 | 12 | 12 | 52 | ||
| 6 | ZOLOTAREV Oleg | 3 | 16 | 10 | 16 | 45 | |||
| 7 | Vartanyan Valeriy | 2 | 16 | 14 | 10 | 42 | |||
| 8 | Lacushev Pasha | 12 | 14 | 12 | 38 | ||||
| 9 | LukaszLuniewski | 18 | 16 | 34 | |||||
| 10 | SACRAMENTO CIPRIANO | 6 | 9 | 18 | 33 | ||||
| 11 | LASKA Alexandre | 18 | 14 | 32 | |||||
| 12 | KARJALAINEN Pasi | 16 | 16 | ||||||
| 13 | KUSMIREK Romek | 7 | 7 | 14 | |||||
| 14 | SVOBODA Venca | 12 | 12 | ||||||
| 15 | Andres R. Alonso | 10 | 10 | ||||||
| = | GORGOL Artur | 10 | 10 | ||||||
| 17 | Sergio Prieto | 9 | 9 | ||||||
| 18 | KINEENS Toms | 5 | 5 | ||||||
| 19 | Fonseca Francisco | 4 | 4 |













SOSNIN Aleksey
KARPIS Zydrunas
PIDLUSKA Katya
LukaszLuniewski
SACRAMENTO CIPRIANO
LASKA Alexandre
KARJALAINEN Pasi
SVOBODA Venca
Fonseca Francisco 
